| Destination | Chiang Rai |
| Start City | Chiang Rai |
| End City | Chiang Rai |
| Tour Type | Private Tour |
| Period | Day Tour |
| Depart | mtwthfsasu |
| Condition | Easy |
| Tour Code | CRHD04 |
| Service Class | FIT | Group | |||||
| 1 Person | 2 Person | 3-4 Person | 5-8 Person | 9-16 Person | 17-32 Person | 33+ Person | |
| Private Tour (City & Centre AREA) | ฿ 6,200 | ฿ 3,200 | ฿ 2,200 | ฿ 1,700 | ฿ 1,700 | ฿ 1,700 | ฿ 1,700 |
| Private Tour (Golden Triangle AREA) | ฿ 7,900 | ฿ 4,000 | ฿ 2,700 | ฿ 2,100 | ฿ 2,100 | ฿ 2,100 | ฿ 2,100 |
Note: Price/Person in ฿ THB - Thai Baht
|
5.00/5 1 Ratings |