Experience the best in group travel with our premium bus and coach rental service. Whether you’re traveling with a small or large group, we offer the flexibility, comfort, and reliability you need for a smooth journey across Thailand.
Choose from a variety of small to large buses to suit your group size. Whether it’s a compact tour or a large corporate event, our fleet can cater to any requirement.
Each bus comes with a free on-board attendant who ensures everything runs smoothly. Our attendants are proficient in English and dedicated to assisting you throughout the trip.
Enjoy peace of mind with our all-inclusive rates. This means everything is covered—fuel, driver, Expressway, parking fees, and more—ensuring no hidden costs.
Behind the scenes, our support team works around the clock. From quoting prices to handling logistics, we’re here 24/7 to make sure your trip runs smoothly and hassle-free.
Distance | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | |||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Ultra |
Standard |
Executive |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
Big Bus |
||
25 km. | Bangkok - Bangkok Don Mueang Airport | $ 33 | $ 39 | $ 39 | $ 39 | $ 106 | $ 197 | $ 394 | $ 39 | $ 48 | $ 106 | $ 303 | $ 197 | $ 303 | $ 424 | $ 758 |
30 km. | Bangkok - Bangkok Suvarnabhumi Airport | $ 33 | $ 39 | $ 39 | $ 39 | $ 106 | $ 197 | $ 394 | $ 39 | $ 48 | $ 106 | $ 303 | $ 197 | $ 303 | $ 424 | $ 758 |
30 km. | Bangkok - Samut Prakan | $ 33 | $ 39 | $ 39 | $ 39 | $ 106 | $ 167 | $ 333 | $ 39 | $ 48 | $ 106 | $ 545 | $ 197 | $ 303 | $ 424 | $ 758 |
35 km. | Bangkok - Nonthaburi | $ 33 | $ 39 | $ 39 | $ 39 | $ 158 | n/a | $ 333 | $ 39 | $ 48 | $ 167 | $ 545 | $ 197 | $ 303 | $ 424 | $ 758 |
35 km. | Bangkok - Pathum Thani | $ 52 | $ 61 | $ 61 | $ 61 | $ 158 | n/a | n/a | $ 61 | $ 73 | $ 167 | n/a | n/a | $ 394 | $ 455 | n/a |
40 km. | Bangkok - Samut Sakhon | $ 55 | $ 64 | $ 64 | $ 64 | n/a | n/a | n/a | $ 64 | $ 76 | n/a | n/a | n/a | n/a | n/a | n/a |
Distance | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | |||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Ultra |
Standard |
Executive |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
Big Bus |
||
90 km. | Bangkok - Chachoengsao | $ 67 | $ 76 | $ 76 | $ 76 | n/a | n/a | n/a | $ 76 | $ 91 | $ 364 | n/a | $ 364 | $ 576 | $ 697 | $ 1,212 |
100 km. | Bangkok - Bangsean | $ 61 | $ 73 | $ 73 | $ 73 | n/a | n/a | n/a | $ 73 | $ 85 | n/a | n/a | $ 364 | $ 606 | $ 727 | $ 1,212 |
130 km. | Bangkok - Laem Chabang * | $ 85 | $ 91 | $ 91 | $ 91 | $ 333 | $ 409 | $ 758 | $ 91 | $ 121 | $ 303 | $ 712 | $ 455 | $ 697 | $ 758 | n/a |
150 km. | Bangkok - Chon Buri | $ 67 | $ 76 | $ 76 | $ 76 | n/a | n/a | n/a | $ 76 | $ 91 | $ 303 | n/a | $ 379 | $ 636 | $ 727 | $ 1,167 |
150 km. | Bangkok - Pattaya * | $ 79 | $ 86 | $ 86 | $ 86 | $ 303 | $ 379 | $ 758 | $ 86 | $ 115 | $ 303 | $ 545 | $ 273 | $ 697 | $ 758 | $ 1,152 |
200 km. | Bangkok - Sathahip | $ 79 | $ 86 | $ 86 | $ 86 | $ 303 | $ 379 | $ 758 | $ 86 | $ 115 | $ 303 | $ 545 | $ 273 | $ 636 | $ 727 | $ 1,152 |
220 km. | Bangkok - Rayong | $ 97 | $ 106 | $ 106 | $ 106 | $ 455 | $ 500 | $ 1,000 | $ 106 | $ 121 | $ 455 | $ 848 | $ 455 | $ 758 | $ 848 | n/a |
220 km. | Bangkok - Utapao | $ 91 | $ 100 | $ 100 | $ 100 | $ 455 | $ 500 | $ 1,000 | $ 100 | $ 121 | $ 455 | $ 712 | n/a | $ 758 | $ 848 | n/a |
275 km. | Bangkok - Chanthaburi | $ 115 | $ 121 | $ 121 | $ 121 | $ 348 | $ 485 | $ 970 | $ 121 | $ 152 | $ 348 | $ 848 | $ 394 | $ 667 | $ 788 | $ 1,273 |
300 km. | Bangkok - Aranyaprathet | $ 106 | $ 115 | $ 115 | $ 115 | $ 394 | $ 455 | $ 909 | $ 115 | $ 136 | $ 394 | $ 1,000 | $ 424 | $ 697 | $ 758 | $ 1,212 |
300 km. | Bangkok - Sa Kaeo | $ 118 | $ 127 | $ 127 | $ 127 | $ 394 | $ 485 | $ 970 | $ 127 | $ 158 | n/a | n/a | $ 439 | $ 758 | n/a | n/a |
400 km. | Bangkok - Trat | $ 161 | $ 167 | $ 167 | $ 167 | $ 667 | $ 727 | $ 1,455 | $ 167 | $ 212 | $ 667 | $ 909 | $ 545 | $ 909 | $ 1,091 | $ 1,758 |
420 km. | Bangkok - Hat Lek | $ 176 | $ 182 | $ 182 | $ 182 | n/a | n/a | n/a | $ 182 | $ 227 | n/a | n/a | n/a | n/a | n/a | n/a |
450 km. | Bangkok - Koh Chang | $ 182 | $ 197 | $ 197 | $ 197 | n/a | n/a | n/a | $ 197 | $ 242 | $ 485 | n/a | n/a | n/a | n/a | n/a |
Distance | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | |||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Ultra |
Standard |
Executive |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
Big Bus |
||
80 km. | Bangkok - Samut Songkhram | $ 61 | $ 73 | $ 73 | $ 73 | n/a | n/a | n/a | $ 73 | $ 85 | n/a | n/a | $ 364 | $ 606 | $ 727 | $ 1,212 |
200 km. | Bangkok - Cha-Am | $ 100 | $ 106 | $ 106 | $ 106 | $ 394 | $ 455 | $ 909 | $ 106 | $ 121 | $ 394 | $ 758 | $ 364 | $ 576 | $ 636 | $ 1,030 |
220 km. | Bangkok - Hua Hin * | $ 106 | $ 115 | $ 115 | $ 115 | $ 394 | $ 455 | $ 909 | $ 115 | $ 136 | $ 394 | $ 1,000 | $ 424 | $ 697 | $ 758 | $ 1,212 |
245 km | Bangkok - Pranburi | $ 115 | $ 124 | $ 124 | $ 124 | $ 455 | $ 500 | $ 1,000 | $ 124 | $ 152 | $ 455 | n/a | n/a | n/a | n/a | n/a |
265 km. | Bangkok - Sam Roi Yot | $ 118 | $ 127 | $ 127 | $ 127 | n/a | n/a | n/a | $ 127 | $ 161 | n/a | n/a | n/a | n/a | n/a | n/a |
300 km. | Bangkok - Kui Buri | $ 118 | $ 127 | $ 127 | $ 127 | n/a | n/a | n/a | $ 127 | $ 161 | n/a | n/a | n/a | n/a | n/a | n/a |
380 km. | Bangkok - Bang Saphan | $ 161 | $ 167 | $ 167 | $ 167 | $ 667 | $ 727 | $ 1,455 | $ 167 | $ 197 | $ 788 | $ 1,061 | n/a | n/a | n/a | n/a |
500 km. | Bangkok - Chumphon | $ 197 | $ 218 | $ 218 | $ 218 | $ 758 | n/a | n/a | $ 218 | $ 267 | $ 758 | n/a | $ 727 | $ 1,212 | $ 1,455 | $ 2,318 |
644 km. | Bangkok - Surat Thani | $ 379 | $ 455 | $ 455 | $ 455 | n/a | n/a | n/a | $ 455 | $ 561 | n/a | n/a | n/a | $ 2,121 | $ 2,273 | $ 2,424 |
710 km. | Bangkok - Don Sak | $ 379 | $ 455 | $ 455 | $ 455 | $ 1,030 | n/a | n/a | $ 455 | $ 561 | $ 1,182 | $ 1,576 | $ 1,182 | $ 1,576 | $ 1,894 | $ 3,030 |
780 km. | Bangkok - Samui | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $ 1,061 | n/a | n/a | n/a | n/a | n/a |
867 km. | Bangkok - Phuket | $ 379 | $ 439 | $ 439 | $ 439 | $ 1,212 | n/a | n/a | $ 439 | $ 530 | $ 1,212 | $ 3,303 | n/a | $ 2,121 | $ 2,273 | $ 2,424 |
946 km. | Bangkok - Krabi | $ 439 | $ 470 | $ 470 | $ 470 | n/a | n/a | n/a | $ 470 | $ 561 | n/a | n/a | n/a | $ 2,121 | $ 2,273 | $ 2,424 |
Distance | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | |||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Ultra |
Standard |
Executive |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
Big Bus |
||
70 km. | Bangkok - Nakhon Pathom | $ 67 | $ 76 | $ 76 | $ 76 | $ 288 | $ 330 | $ 661 | $ 76 | $ 91 | $ 373 | n/a | n/a | $ 485 | n/a | n/a |
130 km. | Bangkok - Kanchanaburi * | $ 97 | $ 106 | $ 106 | $ 106 | $ 348 | $ 424 | $ 848 | $ 106 | $ 121 | $ 348 | $ 712 | $ 455 | $ 758 | $ 848 | n/a |
165 km. | Bangkok - Ratchaburi | $ 85 | $ 94 | $ 94 | $ 94 | n/a | n/a | n/a | $ 94 | $ 115 | n/a | n/a | n/a | $ 606 | n/a | n/a |
235 km. | Bangkok - Sai Yok | $ 109 | $ 118 | $ 118 | $ 118 | $ 318 | $ 455 | $ 909 | $ 118 | $ 136 | n/a | n/a | n/a | n/a | n/a | n/a |
380 km. | Bangkok - Sangkhla Buri | $ 182 | $ 197 | $ 197 | $ 197 | n/a | n/a | n/a | $ 197 | $ 242 | n/a | n/a | n/a | n/a | n/a | n/a |
Distance | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | |||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Ultra |
Standard |
Executive |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
Big Bus |
||
76 km. | Bangkok - Ayutthaya | $ 70 | $ 76 | $ 76 | $ 76 | $ 288 | $ 330 | $ 661 | $ 76 | $ 94 | $ 303 | n/a | $ 303 | $ 485 | $ 606 | $ 970 |
107 km. | Bangkok - Saraburi | $ 76 | $ 85 | $ 85 | $ 85 | n/a | n/a | n/a | $ 85 | $ 106 | n/a | n/a | n/a | $ 652 | n/a | n/a |
180 km. | Bangkok - Khao Yai * | $ 106 | $ 115 | $ 115 | $ 115 | $ 318 | $ 455 | $ 909 | $ 115 | $ 133 | $ 394 | $ 1,000 | $ 424 | $ 697 | $ 758 | $ 1,212 |
250 km. | Bangkok - Wang Nam Khiao | $ 115 | $ 124 | $ 124 | $ 124 | n/a | n/a | n/a | $ 124 | $ 145 | $ 545 | n/a | n/a | n/a | n/a | n/a |
259 km. | Bangkok - Nakhon Ratchasima | $ 115 | $ 121 | $ 121 | $ 121 | $ 348 | $ 485 | $ 970 | $ 121 | $ 152 | $ 348 | $ 848 | n/a | $ 758 | n/a | n/a |
260 km. | Bangkok - Nakhon Sawan | $ 115 | $ 121 | $ 121 | $ 121 | $ 348 | $ 485 | $ 970 | $ 121 | $ 152 | $ 633 | n/a | n/a | $ 758 | n/a | n/a |
350 km. | Bangkok - Phetchabun | n/a | $ 212 | $ 212 | $ 212 | n/a | n/a | n/a | $ 212 | $ 242 | n/a | n/a | n/a | n/a | n/a | n/a |
400 km. | Bangkok - Phitsanulok | $ 191 | $ 212 | $ 212 | $ 212 | $ 515 | n/a | n/a | $ 212 | $ 242 | $ 515 | $ 1,061 | n/a | $ 879 | n/a | n/a |
500 km. | Bangkok - Mae Sot | $ 379 | $ 455 | $ 455 | $ 455 | n/a | n/a | n/a | $ 455 | $ 561 | n/a | n/a | n/a | n/a | n/a | n/a |
500 km. | Bangkok - Sukhothai | $ 227 | $ 242 | $ 242 | $ 242 | n/a | n/a | n/a | $ 242 | $ 303 | n/a | $ 1,258 | n/a | $ 1,091 | n/a | n/a |
695 km. | Bangkok - Chiang Mai | $ 379 | $ 455 | $ 455 | $ 455 | $ 1,030 | n/a | n/a | $ 455 | $ 561 | $ 1,182 | $ 1,576 | $ 1,182 | $ 1,576 | $ 1,894 | $ 3,030 |
820 km. | Bangkok - Chiang Rai | $ 439 | $ 500 | $ 500 | $ 500 | n/a | n/a | n/a | $ 500 | $ 621 | n/a | n/a | n/a | n/a | n/a | n/a |
Duration | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | |||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Ultra |
Standard |
Executive |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
Big Bus |
||
3 Hrs | 03 Hours: Hourly (Max 200 KM.) | $ 50 | $ 59 | $ 59 | $ 59 | $ 182 | $ 303 | $ 606 | $ 59 | $ 73 | $ 182 | $ 227 | $ 273 | $ 455 | $ 636 | $ 803 |
4 Hrs | 04 Hours: Hourly (Max 250 KM.) | $ 67 | $ 79 | $ 79 | $ 79 | $ 227 | $ 394 | $ 788 | $ 79 | $ 97 | $ 227 | $ 303 | $ 364 | $ 606 | $ 848 | $ 1,061 |
5 Hrs | 05 Hours: Hourly (Max 250 KM.) | $ 79 | $ 94 | $ 94 | $ 94 | $ 267 | $ 477 | $ 955 | $ 94 | $ 114 | $ 267 | $ 359 | $ 424 | $ 702 | $ 989 | $ 1,232 |
6 Hrs | 06 Hours: Hourly (Max 300 KM.) | $ 92 | $ 108 | $ 108 | $ 108 | $ 308 | $ 561 | $ 1,121 | $ 108 | $ 129 | $ 308 | $ 417 | $ 485 | $ 795 | $ 1,129 | $ 1,402 |
7 Hrs | 07 Hours: Hourly (Max 300 KM.) | $ 105 | $ 123 | $ 123 | $ 123 | $ 347 | $ 644 | $ 1,288 | $ 123 | $ 145 | $ 347 | $ 473 | $ 545 | $ 889 | $ 1,268 | $ 1,571 |
8 Hrs | 08 Hours: Hourly (Max 350 KM.) | $ 117 | $ 138 | $ 138 | $ 138 | $ 386 | $ 727 | $ 1,455 | $ 138 | $ 162 | $ 386 | $ 530 | $ 606 | $ 985 | $ 1,409 | $ 1,742 |
9 Hrs | 09 Hours: Hourly (Max 350 KM.) | $ 129 | $ 153 | $ 153 | $ 153 | $ 426 | $ 811 | $ 1,621 | $ 153 | $ 179 | $ 426 | $ 586 | $ 667 | $ 1,079 | $ 1,550 | $ 1,914 |
10 Hrs | 10 Hours: Hourly (Max 400 KM.) | $ 141 | $ 168 | $ 168 | $ 168 | $ 465 | $ 894 | $ 1,788 | $ 168 | $ 195 | $ 465 | $ 644 | $ 727 | $ 1,174 | $ 1,689 | $ 2,083 |
11 Hrs | 11 Hours: Hourly (Max 400 KM.) | $ 155 | $ 182 | $ 182 | $ 182 | $ 506 | $ 977 | $ 1,955 | $ 182 | $ 211 | $ 506 | $ 702 | $ 788 | $ 1,268 | $ 1,829 | $ 2,253 |
12 Hrs | 12 Hours: Hourly (Max 450 KM.) | $ 167 | $ 197 | $ 197 | $ 197 | $ 545 | $ 1,061 | $ 212 | $ 197 | $ 227 | $ 545 | $ 758 | $ 848 | $ 1,364 | $ 1,970 | $ 2,424 |
Duration | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | |||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Ultra |
Standard |
Executive |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
Big Bus |
||
1 Day | 1 Day: Period (Max 12 hrs / 450 Km. per day) | $ 167 | $ 197 | $ 197 | $ 197 | $ 545 | $ 1,061 | $ 2,121 | $ 197 | $ 227 | $ 545 | $ 758 | $ 848 | $ 1,364 | $ 1,970 | $ 2,424 |
2 Days | 2 Day: Period (Max 12 hrs / 450 Km. per day) | $ 164 | $ 194 | $ 194 | $ 194 | $ 541 | $ 1,053 | $ 2,106 | $ 194 | $ 224 | $ 538 | $ 747 | $ 841 | $ 1,353 | $ 1,944 | $ 2,374 |
3 Days | 3 Day: Period (Max 12 hrs / 450 Km. per day) | $ 162 | $ 192 | $ 192 | $ 192 | $ 535 | $ 1,045 | $ 2,091 | $ 192 | $ 223 | $ 530 | $ 738 | $ 833 | $ 1,344 | $ 1,920 | $ 2,323 |
4 Days | 4 Day: Period (Max 12 hrs / 450 Km. per day) | $ 159 | $ 189 | $ 189 | $ 189 | $ 530 | $ 1,038 | $ 2,076 | $ 189 | $ 220 | $ 523 | $ 727 | $ 826 | $ 1,333 | $ 1,894 | $ 2,273 |
5 Days | 5 Day: Period (Max 12 hrs / 450 Km. per day) | $ 156 | $ 186 | $ 186 | $ 186 | $ 526 | $ 1,030 | $ 2,061 | $ 186 | $ 217 | $ 515 | $ 717 | $ 818 | $ 1,323 | $ 1,868 | $ 2,235 |
6 Days | 6 Day: Period (Max 12 hrs / 450 Km. per day) | $ 155 | $ 185 | $ 185 | $ 185 | $ 520 | $ 1,023 | $ 2,045 | $ 185 | $ 215 | $ 508 | $ 708 | $ 811 | $ 1,314 | $ 1,844 | $ 2,171 |
7 Days | 7 Day: Period (Max 12 hrs / 450 Km. per day) | $ 152 | $ 182 | $ 182 | $ 182 | $ 515 | $ 1,015 | $ 2,030 | $ 182 | $ 212 | $ 500 | $ 697 | $ 803 | $ 1,303 | $ 1,818 | $ 2,121 |
Enter your pickup and dropoff locations and tell us your desired pickup date/time.
You will be presented with a list of our different car options and their price.
Select your payment method, add voucher code, and finalize your booking.
You will shortly receive your booking confirmation, along with all information to your e-mail
Travel the world with our professional drivers behind the wheel
In booking a car, no wish is simpler than having a new and clean one. We are here to ensure your simple requirement will be met.
Well trained drivers are selected for you, abiding the required state’s law and regulations. Safe and kind drivers are guaranteed
Provided rate is final and you can get on worry-free of any hidden or extra charges. Rates include all applicable fees along the way.
With adequate amount of pre-notification time, service time is fully adjustable at no cost, including some extra waiting time.
In booking a car, no wish is simpler than having a new and clean one. We are here to ensure your simple requirement will be met.
Well trained drivers are selected for you, abiding the required state’s law and regulations. Safe and kind drivers are guaranteed
Provided rate is final and you can get on worry-free of any hidden or extra charges. Rates include all applicable fees along the way.
With adequate amount of pre-notification time, service time is fully adjustable at no cost, including some extra waiting time.
4.90/5 418 Ratings |